Nos marques
Vous trouverez ci-dessous la liste non-exhaustive des principales marques que nous pouvons offrir :
| Part Number | D/C | Quantity | Action |
|---|---|---|---|
| 28248042 (DELPH) | 14/13+ | 812 | |
| 28086450 (DELPH) | 1344+ | 489 | |
| 28046304 (DELPH) | 1219+ | 600 | |
| 12052641 (FD) | 17+ | 3600 | |
| 12052634 (FD) | 17+ | 3950 | |
| 321045 (TE Connectivity) | 17/18/20+ | 46000 | |
| 52935 (TE Connectivity) | 19+ | 7800 | |
| 36957 (TE Connectivity) | 17+ | 100 | |
| 32944 (TE Connectivity) | 19+ | 10000 | |
| 31894 (TE Connectivity) | 19+ | 28692 | |
| EEUFS1V102L (Panasonic Electronic Components) | - | 36000 | |
| HL37M010F12RR (CHENGX) | - | 79000 | |
| SKHHAKA010 (Alps Alpine Co Ltd) | - | 8000 | |
| RKJXM1015004 (Alps Alpine Co Ltd) | - | 24000 | |
| W971GG6JB-25 (Winbond Electronics Corp) | 15+ | 2500 | |
| PIC16LF737-I/SS (Microchip Technology Inc) | 17+ | 5284 | |
| AC0805FR-076R8L (YAGEO Corporation) | - | 20 | |
| AT32UC3A1512-AUR (Microchip Technology Inc) | DC19+ | 87 | |
| AT32UC3A1512-AUR (Microchip Technology Inc) | DC17+ | 72 | |
| MJE5731AG (onsemi) | - | 2 |
Vous trouverez ci-dessous la liste non-exhaustive des principales marques que nous pouvons offrir :