← Products
MCJCU32MAB7475KPPA01
Taiyo Yuden
- Part Number
- MCJCU32MAB7475KPPA01
- D/C
- -
- Stock
- 350000
Available products
| Part Number | D/C | Lead time | Stock |
|---|---|---|---|
| MCJCU32MAB7475KPPA01 | - | - | 350000 |
| MCJCU32MAB7475KPPA01 | - | - | 57600 |
| MCJCU32MAB7475KPPA01 | - | - | 48750 |
| MCJCU32MAB7475KPPA01 | 2344 | - | 18000 |
| MCJCU32MAB7475KPPA01 | - | - | 426 |
| MCJCU32MAB7475KPPA01 | - | - | 360 |
