Our brands
Below you will find the non-exhaustive list of the main brands we can offer:
| Part Number | D/C | Quantity | Action |
|---|---|---|---|
| ADA4891-4ARZ-R7 (Analog Devices) | 2136 | 997 | |
| LT6100IMS8#TRPBF (Analog Devices) | 2539 | 1999 | |
| LTC2954CTS8-2#TRPBF (Analog Devices) | 2536 | 198 | |
| TPA6112A2DGQR (Texas Instruments) | 2350 | 300 | |
| 1TC125DFNS004 (KDS DAISHINKU) | 2536 | 2000 | |
| XC6SLX45-2CSG324C (XILINX) | 2121 | 29 | |
| HCPL-4506-500E (Broadcom) | - | 104 | |
| LM1117IMPX-5.0 (Texas Instruments) | 2229 | 1379 | |
| X1A000161000116 (EPSON) | 2543 | 3000 | |
| 747844-4 (TE Connectivity) | 1523 | 195 | |
| SN74LV573APWR (Texas Instruments) | 2521:1246pcs;2149:2000pcs | 3246 | |
| LP2992IM5-3.3/NOPB (Texas Instruments) | 2339 | 3000 | |
| CR-123PE/BN (Panasonic) | 2539 | 400 | |
| X1B000301000200 (EPSON) | 2538 | 2000 | |
| TPS3701DDCR (Texas Instruments) | 2510 | 2995 | |
| OPA380AIDGKR (Texas Instruments) | 2528 | 1000 | |
| BR-1225/BN (Panasonic) | 2235 | 1312 | |
| MPQ8633AGLE-Z (Monolithic Power Systems) | 2126 | 500 | |
| ADBMS6830MWCCSZ-RL (Analog Devices) | 2532 | 100 | |
| 1-640523-0 (TE Connectivity) | 2501 | 99 |
Below you will find the non-exhaustive list of the main brands we can offer: