Our brands
Below you will find the non-exhaustive list of the main brands we can offer:
| Part Number | D/C | Quantity | Action |
|---|---|---|---|
| UDZVTE-1710B (ROHM) | 21+ | 30000 | |
| UDZSTE-1710B (ROHM) | 10+ | 2600 | |
| UCC38C44D (TI) | 2108+ | 4290 | |
| UCC38C41DR (TI) | 2044+ | 2500 | |
| UCC38083DR (TI) | 1816+5 | 905 | |
| UCC37325DGNR (TI) | 1436+ | 2500 | |
| UCC27519DBVT (TI) | 1744+ | 1165 | |
| UCC27519DBVR (TI) | 2116+ | 3730 | |
| UCC27518DBVR (TI) | 2032+ | 3000 | |
| UCC27517ADBVR (TI) | 21+ | 12000 | |
| UC6528XBNQ4GRC-1 (ULTRACHIP) | 09+ | 676 | |
| UC3854ADWTR (TI) | 1401+ | 820 | |
| UC2843ADM-TR (Microsemi) | 1016+ | 1111 | |
| UC2525ADWTR (TI) | 1911+ | 680 | |
| TZ3347F (TST) | 2018+ | 1582 | |
| TZ1430A (TST) | 2127+ | 15000 | |
| TXS0104EYZTR | 18+ | 131 | |
| TXB0108PWR (TI) | 21+ | 4012 | |
| TXB0104QRUTRQ1 (TI) | 2148+ | 3000 | |
| TX1341NLT (pulse) | 21+ | 5000 |
Below you will find the non-exhaustive list of the main brands we can offer: