Our brands
Below you will find the non-exhaustive list of the main brands we can offer:
| Part Number | D/C | Quantity | Action |
|---|---|---|---|
| R-786.5-0.5 (RECOM Power) | 2536 | 114 | |
| 2064611200 (Molex) | 2538 | 950 | |
| 5173279-3 (TE Connectivity) | 2514 | 48 | |
| SBRS8340T3G (Toohong/韩国太虹) | 2523 | 499 | |
| MMBT4401-7-F (Diodes Incorporated) | 2420 | 8187 | |
| 1612618-4 (TE Connectivity) | 2528 | 100 | |
| 08051C104M4Z2A (Kyocera AVX Components) | - | 1998 | |
| 3901-4030 (Molex) | - | 814 | |
| 2318579-1 (TE Connectivity) | 2527 | 299 | |
| 178325-5 (TE Connectivity) | 2533 | 590 | |
| 1-215083-4 (TE Connectivity) | 2535 | 2500 | |
| 5-5179180-1 (TE Connectivity) | 2529 | 500 | |
| DS18B20+ (Analog Devices Inc) | 2512 | 19 | |
| 5787444-1 (TE Connectivity) | 2520 | 120 | |
| 1734577-1 (TE Connectivity) | 2532 | 71 | |
| RS12-2405SZ (RECOM Power) | 2526 | 66 | |
| 74HC595PW (GBICRONIC) | 2503 | 800 | |
| 5555165-2 (TE Connectivity) | 2540 | 750 | |
| 502352-0203 (Molex) | - | 700 | |
| R05-100B (RECOM Power) | 2545 | 60 |
Below you will find the non-exhaustive list of the main brands we can offer: