← Products
PMV30XPAR
Nexperia
- Part Number
- PMV30XPAR
- D/C
- DC22+
- Stock
- 28590
Available products
| Part Number | D/C | Lead time | Stock |
|---|---|---|---|
| PMV30XPAR | DC22+ | - | 28590 |
| PMV30XPAR | - | - | 9000 |
| PMV30XPAR | DC21+ | - | 6080 |
| PMV30XPAR | DC2510 | - | 6000 |
| PMV30XPAR | 2021 | - | 5989 |
| PMV30XPAR | - | - | 3011 |
| PMV30XPAR | 2021 | - | 3000 |
| PMV30XPAR | - | - | 66 |
