← Products
PMV30XPAR
NEXPERIA
- Part Number
- PMV30XPAR
- D/C
- DC2510
- Stock
- 6000
Description
SILI MAISONES 2E CH1 8 (24/11)
Available products
| Part Number | D/C | Lead time | Stock |
|---|---|---|---|
| PMV30XPAR | DC2510 | - | 6000 |
| PMV30XPAR | DC22+ | - | 28590 |
| PMV30XPAR | - | - | 3011 |
| PMV30XPAR | DC21+ | - | 6080 |
| PMV30XPAR | 2021 | - | 3000 |
| PMV30XPAR | - | - | 9000 |
| PMV30XPAR | 2021 | - | 5989 |
