← Products
PDZ6.2B,115
Nexperia
- Part Number
- PDZ6.2B,115
- D/C
- DC23+
- Stock
- 345000
Available products
| Part Number | D/C | Lead time | Stock |
|---|---|---|---|
| PDZ6.2B,115 | DC23+ | - | 345000 |
| PDZ6.2B,115 | DC23+ | - | 330000 |
| PDZ6.2B,115 | DC23+ | - | 252000 |
| PDZ6.2B,115 | DC23+ | - | 186000 |
| PDZ6.2B,115 | DC23+ | - | 150000 |
| PDZ6.2B,115 | DC23+ | - | 141000 |
| PDZ6.2B,115 | DC22+ | - | 135000 |
| PDZ6.2B,115 | DC23+ | - | 126000 |
| PDZ6.2B,115 | DC22+ | - | 120000 |
| PDZ6.2B,115 | DC22+ | - | 111000 |
| PDZ6.2B,115 | DC23+ | - | 12000 |
| PDZ6.2B,115 | 2230 | - | 2262 |
| PDZ6.2B,115 | - | - | 51 |
