← Products
TAJA106K016RNJ
AVX
- Part Number
- TAJA106K016RNJ
- D/C
- -
- Stock
- 4172000
Available products
| Part Number | D/C | Lead time | Stock |
|---|---|---|---|
| TAJA106K016RNJ | - | - | 4172000 |
| TAJA106K016RNJ | DC2829 | - | 180000 |
| TAJA106K016RNJ | DC2528 | - | 178000 |
| TAJA106K016RNJ | DC2519 | - | 158000 |
| TAJA106K016RNJ | 2601 | - | 99792 |
| TAJA106K016RNJ | DC2530 | - | 84000 |
| TAJA106K016RNJ | DC2518 | - | 60000 |
| TAJA106K016RNJ | DC2529 | - | 60000 |
| TAJA106K016RNJ | DC2515 | - | 54000 |
| TAJA106K016RNJ | DC2530 | - | 34000 |
| TAJA106K016RNJ | DC2528 | - | 24000 |
| TAJA106K016RNJ | DC2523 | - | 18000 |
| TAJA106K016RNJ | DC2523 | - | 18000 |
| TAJA106K016RNJ | DC2519 | - | 14000 |
| TAJA106K016RNJ | DC2529 | - | 14000 |
| TAJA106K016RNJ | DC2519 | - | 12000 |
| TAJA106K016RNJ | DC2523 | - | 12000 |
| TAJA106K016RNJ | DC2514 | - | 10000 |
| TAJA106K016RNJ | DC2519 | - | 8000 |
| TAJA106K016RNJ | DC2514 | - | 4000 |
| TAJA106K016RNJ | DC2519 | - | 4000 |
| TAJA106K016RNJ | DC2514 | - | 2000 |
